Huawei Y7P
-2%Original price was: ₦80,000.00.₦78,500.00Current price is: ₦78,500.00.
Key Features
- 6.39-Inch, IPS LCD capacitive touchscreen,
- Rear camera – Triple 48MP + 8MP + 2MP camera
- 4GB Ram 64GB Rom
- Front camera -8MP camera
- Android 9.0, No Google Play Services
- GPRS: Yes and Fingerprint
- 4G LTE: Yes
- WLAN: Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi direct hotspot
- Bluetooth: Yes,
- 4,000 mAh Non removable Li-Po battery
Add to cart
Buy Now
Product Description
| Type | Smartphone |
| Model | Y7a |
| Status | Available |
| Release Date | Released 2020, October 30 |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Technology | GSM / HSPA / LTE |
| OS | Android 10, EMUI 10.1, no Google Play Services |
| Body | |
| Dimensions | 165.7 x 76.9 x 9.3 mm (6.52 x 3.03 x 0.37 in) |
| Weight | 206 g (7.27 oz) |
| Color | Crush Green, Blush Gold, Midnight Black |
| Display | |
| Screen Size | 6.67 inches, 107.4 cm2 (~84.3% screen-to-body ratio) |
| Type | IPS LCD |
| Resolutions | 1080 x 2400 pixels, 20:9 ratio |
| PPI | (~395 ppi density) |
| Multi-touch | Yes |
| Networks | |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 2G | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Memory | |
| RAM | 4 GB |
| Storage | 64 GB / 128 GB |
| Card Slot | microSDXC |
| Camera | |
| Rear Quad | Quad: 48 MP, f/1.8, (wide) + 8 MP, f/2.4, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) |
| Flash | LED |
| Features | HDR, panorama |
| Videos | 4k, 1080p@30fps |
| Front | 8 MP, f/2.0 |
| CPU | |
| CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
| Chipset | Kirin 710A (14 nm) |
| GPU | Mali-G51 MP4 |
| Battery | |
| Type | Li-Ion battery |
| Capacity | 5000 mAh |
| Removable | Non-Removable |
| F Charging | Fast charging 22.5W |
| Commons | |
| Audio Jack | 3.5mm Jack |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | USB Type-C 2.0, USB On-The-Go |
| Bluetooth | 5.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| NFC | Yes |











Reviews
There are no reviews yet.