Huawei Y9 Prime 128
-1%Original price was: ₦101,500.00.₦100,500.00Current price is: ₦100,500.00.
KEY FEATURES
- 6.5-inch, IPS LCD capacitive touchscreen, 1080 x 2340 pixels (396 PPI)
- Rear camera – Dual 16MP + 8MP + 2MP camera, 1080p Video@30fps
- Front camera – Dual 16MP camera, 720p Video@30fps
- GPRS: Yes
- EDGE: Yes
- 3G/WCDMA/HSPA: Yes
- HSPA+: 42.2/5.76 Mbps
- CDMA EVDO: –
- 4G LTE: Yes
- WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band
- Wi-Fi Hotspot: Yes
- Bluetooth: Yes, v5.0 with A2DP, LE
- NFC: –
- Infrared Blaster: –
- USB Port: MicroUSB 2.0
- 4, 000 mAh non-removable Li-Ion battery
Add to cart
Buy Now
Product Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, August 01 |
---|---|---|
Status | Available. Released 2019, August 05 |
BODY | Dimensions | 163.5 x 77.3 x 8.9 mm (6.44 x 3.04 x 0.35 in) |
---|---|---|
Weight | 196.8 g (6.95 oz) | |
Build | Glass front, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD |
---|---|---|
Size | 6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, Magic UI 2.1 |
---|---|---|
Chipset | Kirin 710F (12 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC |
MAIN CAMERA | Triple | 16 MP, f/1.8, (wide), PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | Motorized pop-up 16 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|
MISC | Colors | Emerald Green, Midnight Black, Sapphire Blue |
---|---|---|
Models | STK-L21, STK-L22, STK-LX3 | |
Price | About 220 EUR |
Reviews
There are no reviews yet.