REDMI 9C 3GB+64GB
-1%₦58,500.00
6.53” HD+ Dot Drop display, 720×1600 HD+, 20:9 aspect ratio, 400 nit (typ) brightness, Dual SIM
ROM: 64GB, RAM: 3GB, MediaTek Helio G25 (12 nm), Octa-core CPU, GPU: PowerVR8320, 5000mAh Battery, 10W Charger
AI Triple Rear Camera: 13MP, f/2.2 + 2MP, f/2.4 + 2MP, f/2.4, Front Camera: 5 MP, f/2.2, Android 10, MIUI 12
2G bands: GSM 850 / 900 / 1800 / 1900, 3G bands: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, 4G LTE bands: 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41
Add to cart
Buy Now
Product Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, June 30 |
---|---|---|
Status | Available. Released 2020, August 12 |
BODY | Dimensions | 164.9 x 77 x 9 mm (6.49 x 3.03 x 0.35 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.53 inches, 102.9 cm2 (~81.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | MediaTek Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 13 MP, f/2.2, 28mm (wide), 1.0µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, (wide), 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
MISC | Colors | Midnight Gray, Sunrise Orange, Twilight Blue |
---|---|---|
Models | M2006C3MG, M2006C3MT | |
SAR | 0.73 W/kg (head) 0.52 W/kg (body) | |
SAR EU | 0.35 W/kg (head) 0.78 W/kg (body) |
Reviews
There are no reviews yet.